Table Formatting: Difference between revisions
From Wayne's Dusty Box of Words
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
This wiki code:<br /> | This wiki code:<br /> | ||
< | <pre>{| class="wikitable" | ||
|+ Table Example | |||
|- | |||
! Wiki code !! Render | |||
|- style="vertical-align:top;" | |||
| style="width: 50%" | Cell 1 Data | |||
|| Cell 2 Data | |||
|} | |||
</pre> | |||
</ | |||
Renders as: | Renders as: | ||
Line 22: | Line 21: | ||
|| Cell 2 Data | || Cell 2 Data | ||
|} | |} | ||
[[Category:Knowledge Base]] | |||
[[Category:MediaWiki]] |
Latest revision as of 16:25, 21 October 2020
This example encapsulates the formatting stuff I want to reference.
This wiki code:
{| class="wikitable" |+ Table Example |- ! Wiki code !! Render |- style="vertical-align:top;" | style="width: 50%" | Cell 1 Data || Cell 2 Data |}
Renders as:
Wiki code | Render |
---|---|
Cell 1 Data | Cell 2 Data |