Gallery of Project Photos: Difference between revisions

From Wayne's Dusty Box of Words
No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="slideshow" widths=250px showthumbnails caption="Ambry Project in Process">
<gallery mode="slideshow" widths=250px showthumbnails caption="Ambry Project in Process">
File:Bead Profile.jpg|Close up of the bead profile
File:Bead Profile.jpg|Close up of the bead profile. The profile is ¾" wide and initially defined by 2 groves 1/16" in width and 3/16" deep. Then the bead itself is formed with a block plane and a hollow plane to give the rounded over profile.
File:Carcass Back Front.jpg|Front view of carcass with back attached
File:Carcass Back Front.jpg|Front view of carcass with back attached
File:Carcass Back.jpg|Back view of carcass with back attached
File:Carcass Back.jpg|Back view of carcass with back attached. The backboards are ½" thick yellow pine boards with ½" rabbets on alternating edges and installed with ¼" overlap. This will keep any gaps from appearing if the wood shrinks and still have room if they expand without busting apart the carcass.
File:Carcass No Back.jpg|view of carcass before the back was attached
File:Carcass No Back.jpg|Rear view of carcass before the back was attached. Note that the shelves are inset ½" to leave room for the backboards. That keeps them from showing from the side.
File:Chisels and Rasps.jpg|A selection of my chisels and rasps for this project. Most work was done with the 12mm single bevel straight chisel.
File:Chisels and Rasps.jpg|A selection of my chisels and rasps for this project. Most work was done with the 12mm single bevel straight chisel.
File:Complete Back.jpg|Back view of the (almost) completed project
File:Complete Back.jpg|Back view of the (almost) completed project

Revision as of 10:12, 6 December 2020